Dans Jujutsu Odyssey , les clans sont essentiels à votre gameplay, offrant des capacités uniques et des buffs qui ont un impact significatif sur votre stratégie. Le bon clan peut modifier considérablement votre style de jeu, adaptant votre approche à divers défis.
Pour les joueurs sans clans de haut niveau, le clan Inumaki fournit une excellente portée et des dégâts, tandis que le clan Yaga propose des entités invoquées puissantes. Vous trouverez ci-dessous une liste complète Jujutsu Odyssey Clan Tier:
Clans ###
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill –** Creates multiple afterimages, improving evasion. (3 Skill Points) • **Six Eyes Awakening –** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash execution | **TBD** |
![]() | • **Rhythm Echo Skill –** Creates multiple afterimages, improving evasion. (3 Skill Points) • **Six Eyes Awakening –** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) | • **Shadow Step Technique –** Invisibility and repositioning behind opponents. (3 Skill Points) |
Clans ### A-Tier
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Powerful cursed energy puppet summoning | • **Puppet Mastery –** Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier – increased range and damage of cursed speech. | • Access to Inukami Markings |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale –** Powerful attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique – boosts ally Cursed Energy and defense. | **TBD** |
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
Les clans non répertoriés sont inédits ou manquent d'informations suffisantes. Revenez pour les mises à jour. Cela conclut notre liste de niveau de clan Jujutsu Odyssey . N'oubliez pas d'utiliser les codes disponibles Jujutsu Odyssey pour le clan gratuit et la technique maudite.