Ready to dominate the sorcerer's battlefield? In Jujutsu Shenanigans (JJS), each character brings unique powers and strategic depth to the game. Whether you're aiming to become the strongest sorcerer of today or perhaps the most legendary in history, dive into our comprehensive Jujutsu Shenanigans Character tier list and guide to master your gameplay.
Recommended Videos

Image by Tiermaker
In Jujutsu Shenanigans, not all characters are created equal. The Vessel and Honored One stand out as top-tier choices, significantly outshining others in their effectiveness and power. Prioritizing these characters is key if your goal is to dominate the battlefield.
Let's explore the unique abilities of each character, along with their Awakened abilities that elevate their power:

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Lapis Blue | Reversal Red | Rapid Punches | Twofold Kick | Limitless |
| • Pull and Kick | • Knockback | • Damage: 18-20 | • Damage: 8 (4+4) | • Teleport |
| • Damage: 5 + 7.5 | • Damage: 12.5 | • Cooldown: 15 Sec. | • Cooldown: 20 Sec. | • Damage: 5 |
| • Cooldown: 10 Sec. | • Cooldown: 20 Sec. | • Cooldown: 15 Sec. | ||
| Maximum Lapis Blue | Maximum Lapis Blue | Hollow Purple | Unlimited Void | Limitless |
| • Damage: 40 | • Damage: 40 | • Damage: 70 | • Long stun | • Same as base |
| • Cooldown: 15 Sec. | • Cooldown: 15 Sec. | • Cooldown: 40 Sec. | • Undodgeable | • No energy cost |
The Honored One (100 HP) excels in controlling the battlefield, using teleportation to stay untouchable while delivering devastating damage. Their versatile move set makes them the undisputed best in the game.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Cursed Strikes | Crushing Blow | Divergent Fist | Manji Kick | Combat Instincts |
| • Damage: 18-20 | • Damage: 10 | • Damage: 10 | • Damage: 8.5 | • Feint an attack |
| • Cooldown: 10 Sec. | • Cooldown: 15 Sec. | • Cooldown: 18 Sec. | • Cooldown: 20 Sec. | • Cooldown: 2 Sec. |
| Dismantle | Open | Rush | Malevolent Shrine | Cleave |
| • Damage: 17.5-20 | • Damage: 30 | • Damage: 20 | • Damage: 2 x 30 | • Damage: 40% Health |
| • Cooldown: 10 Sec. | • Cooldown: 40 Sec. | • Cooldown: 15 Sec. | • Cooldown: 2 Min. | • Cooldown: 12 Sec. |
The Vessel (80 HP) is a powerhouse of damage, capable of unleashing devastating combos with minimal downtime. Their ability to lock down opponents makes them one of the most formidable characters in Jujutsu Shenanigans.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Reserve Balls | Shutter Doors | Rough Energy | Fever Breaker | Door Guard |
| • Damage: 7.5 | • Damage: 8 | • Damage: 12.5 | • Damage: 15 | • Damage: 5 |
| • Cooldown: 10 Sec. | • Cooldown: 10 Sec. | • Cooldown: 10 Sec. | • Cooldown: 15 Sec. | • Cooldown: 12 Sec. |
| Lucky Volley | Lucky Rushdown | Overwhelming Luck | Energy Surge | Rhythm |
| • Damage: 29 | • Damage: 22.5 | • Damage: 40 | • Damage: 20 | • Damage boost |
| • Cooldown: 10 Sec. | • Cooldown: 15 Sec. | • Cooldown: 20 Sec. | • Cooldown: 25 Sec. | • Cooldown: 8 Sec. |
Restless Gambler (100 HP) transforms luck into massive damage output. Betting on Hakari is a surefire way to excel in battles.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Stockpile | Soul Fire | Focus Strike | Body Repel | Self-Transfiguration |
| • Damage: 10 | • Damage: 10 | • Damage: 6 | • Damage: 10 | • Swap damage type |
| • Cooldown: 12 Sec. | • Cooldown: 12 Sec. | • Cooldown: 15 Sec. | • Cooldown: 20 Sec. | • Cooldown: 0.25 Sec. |
| Idle Transfiguration | Body Disfigure | Spike Wrath | Self-Embodiment of Perfection | Self-Transfiguration |
| • Damage: 15 | • based on Self Transfiguration | • Damage: 25 | • Damage: Instakill if close enough | • Same as base |
| • Cooldown: 15 Sec. | • Cooldown: 15 Sec. | • Cooldown: 25 Sec. | • Cooldown: 2 Min. | • Cooldown: 0.25 Sec. |
Perfection (100 HP) specializes in delivering relentless, undodgeable damage. While not the highest in damage output, their persistence and potential for an instakill make them a formidable opponent.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Rabbit Escape | Nue | Toad | Divine Dog | Lurking Shadow |
| • Damage: 14 | • Damage: 16 | • Damage: 8 | • Damage: 18 | • Untargetable mobility |
| • Cooldown: 18 Sec. | • Cooldown: 20 Sec. | • Cooldown: 15 Sec. | • Cooldown: 20 Sec. | • Cooldown: 10 Sec. |
| Max Elephant | Great Serpent | Shadow Swarm | Mahoraga | Lurking Shadow |
| • Damage: 35 | • Damage: 31 | • Damage: 18 | • Summon the Opp Stoppa | • Same as base |
| • Cooldown: 20 Sec. | • Cooldown: 25 Sec. | • Cooldown: 15 Sec. | • Cooldown: 2 Min. | • Cooldown: 10 Sec. |
As Ten Shadows (85 HP), mastering the use of summons to control and outmaneuver opponents is crucial. With a mix of mobility, damage, and stun capabilities, this character can become nearly unstoppable once mastered.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Swift Kick | Brute Force | Pebble Throw | Elbow Drop | Boogie Woogie |
| • Damage: 17 | • Damage: 17.5 | • Damage: 4 | • Damage: 10 | • Teleport |
| • Cooldown: 17 Sec. | • Cooldown: 20 Sec. | • Cooldown: 20 Sec. | • Cooldown: 22 Sec. | • Cooldown: 2, 5 or 10 Seconds |
| Idol’s Debut | Climax Jumping | Dreams | Brothers | Boogie Woogie |
| • Damage: 30 | • Damage: 43-45 | • Damage: 21 | • Damage: 70-80 | • Same as base |
| • Cooldown: 17 Sec. | • Cooldown: 22 Sec. | • Cooldown: 10 Sec. | • Cooldown: 45 Sec. | • No energy used |
Switcher (100 HP) boasts some of the highest base damage and burst abilities in the game. Timing and teleportation are key to unleashing their full potential and becoming unstoppable.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Piercing Blood | Flowing Red Scale | Hardened Blood | Blood Edge | Convergence |
| • Knockback | • Damage: 10 | • Block | • Damage: 15 | • Form Change |
| • Cooldown: 15 Sec. | • Cooldown: 12 Sec. | • Cooldown: 0-15 Sec. | • Cooldown: 13 Sec. | • Cooldown: 20 Sec. |
| Slicing Exorcism | Wing King | Blood Rain | Plasma Wave | Convergence |
| • Damage: 20 | • Damage: 30 | • Damage: 10-40 | • Damage: 60 | • Uses HP |
| • Cooldown: 13 Sec. | • Cooldown: 16 Sec. | • Cooldown: 35 Sec. | • Cooldown: 45 Sec. | • Cooldown: 20 Sec. |
Blood Manipulator (100 HP) focuses on chaining stuns to keep opponents down, utilizing blood sorcery to dominate the battlefield.

| Ability 1 | Ability 2 | Ability 3 | Ability 4 | [R] |
|---|---|---|---|---|
| Clever | Black Mucus | Snapping Jaws | Wing Throw | Fluttering Pounce |
| • Damage: 14 | • Damage: 8 | • Damage: 20 | • Damage: 10 | • Air mobility |
| • Cooldown: 20 Sec. | • Cooldown: 30 Sec. | • Cooldown: 15 Sec. | • Cooldown: 15 Sec. | • Cooldown: 10 Sec. |
| Direct Poison | None | None | None | None |
| • Damage: 9-90 | ||||
| • Cooldown: 20 Sec. |
Locust Guy (85 HP) is straightforward but currently ranks as the least effective character in Jujutsu Shenanigans. With only one Awakening move and limited range, this character struggles to compete with others.
And that's a wrap on our Jujutsu Shenanigans Character tier list and guide. For more freebies and goodies to enhance your character, be sure to check out our Jujutsu Shenanigans Codes article.